AUS1999.TM,SAF1999.TM	// BLC Editor 1.05.0230
game_toss = 0
game_follow = 0
game_days = 1
game_innings = 2
game_overs = 50
game_kit = -1
game_pitch = 2
game_weather = 0
game_temp = 2
game_rain = 0
game_daynight = 0

match_day = 0
match_inning = 1
match_overs = 49
match_time = 1020
classic_team = 1


World Cup Semi-Final, Birmingham
AUSTRALIA

A.C.Gilchrist	c A.A.Donald        b J.H.Kallis	20
M.E.Waugh	c M.V.Boucher       b S.M.Pollock	0
R.T.Ponting	c G.Kirsten         b A.A.Donald	37
D.S.Lehmann	c M.V.Boucher       b A.A.Donald	1
S.R.Waugh	c M.V.Boucher       b S.M.Pollock	56
M.G.Bevan	c M.V.Boucher       b S.M.Pollock	65
T.M.Moody	lbw                 b S.M.Pollock	0
S.K.Warne	c W.J.Cronje        b S.M.Pollock	18
P.R.Reiffel	                    b A.A.Donald	0
D.W.Fleming	                    b A.A.Donald	0
G.D.McGrath	not out	0
Extras	lb 6, w 3, b 1, nb 6	16

Fall - 3, 54, 58, 68, 158, 158, 207, 207, 207, 213

Total	213


World Cup Semi-Final, Birmingham
Batting Figures for AUSTRALIA

Player Name	Balls	Fours	Sixes	Total
A.C.Gilchrist	39	1	1	20
M.E.Waugh	4	0	0	0
R.T.Ponting	48	3	1	37
D.S.Lehmann	4	0	0	1
S.R.Waugh	76	6	1	56
M.G.Bevan	101	6	0	65
T.M.Moody	3	0	0	0
S.K.Warne	24	1	0	18
P.R.Reiffel	1	0	0	0
D.W.Fleming	2	0	0	0
G.D.McGrath	1	0	0	0


World Cup Semi-Final, Birmingham
Bowling Figures for SOUTH AFRICA

Bowler	Overs	Maidens	Runs	Wickets
S.M.Pollock	9.2	1	36	5
S.Elworthy	10.0	0	59	0
J.H.Kallis	10.0	2	27	1
A.A.Donald	10.0	1	32	4
L.Klusener	9.0	1	50	0
W.J.Cronje	1.0	0	2	0


World Cup Semi-Final, Birmingham
SOUTH AFRICA

G.Kirsten	                    b S.K.Warne	18
H.H.Gibbs	                    b S.K.Warne	30
D.J.Cullinan	run out	6
W.J.Cronje	c M.E.Waugh         b S.K.Warne	0
J.H.Kallis	c S.R.Waugh         b S.K.Warne	53
J.N.Rhodes	c M.G.Bevan         b P.R.Reiffel	43
S.M.Pollock	                    b D.W.Fleming	20
L.Klusener	not out*	23
M.V.Boucher	                    b G.D.McGrath	5
S.Elworthy	run out	1
A.A.Donald	not out	0
Extras	lb 1, w 5, b 0, nb 0	6

Fall - 48, 53, 53, 61, 145, 175, 183, 196, 198

Total	205


World Cup Semi-Final, Birmingham
Batting Figures for SOUTH AFRICA

Player Name	Balls	Fours	Sixes	Total
G.Kirsten	42	1	0	18
H.H.Gibbs	36	6	0	30
D.J.Cullinan	30	0	0	6
W.J.Cronje	2	0	0	0
J.H.Kallis	92	3	0	53
J.N.Rhodes	55	2	1	43
S.M.Pollock	14	1	1	20
L.Klusener	12	2	1	23
M.V.Boucher	10	0	0	5
S.Elworthy	1	0	0	1
A.A.Donald	0	0	0	0


World Cup Semi-Final, Birmingham
Bowling Figures for AUSTRALIA

Bowler	Overs	Maidens	Runs	Wickets
G.D.McGrath	10.0	0	51	1
D.W.Fleming*	8.0	1	32	1
P.R.Reiffel	8.0	0	28	1
S.K.Warne	10.0	4	29	4
M.E.Waugh	8.0	0	37	0
T.M.Moody	5.0	0	27	0
